> For the complete documentation index, see [llms.txt](https://omni-consumer-protocols.gitbook.io/ocp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://omni-consumer-protocols.gitbook.io/ocp/tokenomics/allocation-etc.md).

# Allocation, etc

**Private Sale & IDO**\
OCP conducted its IDO on BSCPad (public sale) on the 26th April 2021.\
\&#xNAN;*OCP Initial Supply & Allocation Breakdown will be as follows:*\
\
**100M initial supply**

| Token Distribution           | 100% | 100,000,000 | Vesting Schedule                                                                   |
| ---------------------------- | ---- | ----------- | ---------------------------------------------------------------------------------- |
| Private Sale                 | 12%  | 12,000,000  | 20% upon exchange listing, 8% per month thereafter                                 |
| Public Sale                  | 3%   | 3,000,000   | Fully unlock                                                                       |
| Team & Advisors              | 15%  | 15,000,000  | 6 months cliff, 5% every month thereafter                                          |
| Marketing                    | 5%   | 5,000,000   | 10% upon exchange listing, 5% per month thereafter                                 |
| Exchange Liquidity Provision | 3%   | 3,000,000   | Reserved for Dex and Cex liquidity provision                                       |
| Ecosystem Growth             | 12%  | 12,000,000  | Reserved for partnerships, user acquisition and future development of the platform |
| Mining Reserve               | 50%  | 50,000,000  | Reserved for stablecoin backstop purposes                                          |

**The raise from each funding round is expected to be as follows:**

| Token Sale Structure | %     | No. of Token | Unit Price | Amount Raising | Valuation          | Vesting Schedule                                   |
| -------------------- | ----- | ------------ | ---------- | -------------- | ------------------ | -------------------------------------------------- |
| Private Sale         | 12%   | 12,000,000   | $0.090     | $1,080,000     | $9,000,000         | 20% upon exchange listing, 8% per month thereafter |
| Public Sale          | 3%    | 3,000,000    | $0.100     | $300,000       | $10,000,000        | Fully unlock                                       |
| Total                | 15%   | 15,000,000   | -          | $1,380,000     | -                  | -                                                  |
| Marketing            | 5%    | 5,000,000    | $0.090     | -              | $10,000,000        | 10% upon exchange listing, 5% per month thereafter |
| Initial Circulation  | 5.90% | 5,900,000    | $0.100     | $590,000       | Initial Market Cap | -                                                  |

**Funds from the Token Sale will be used to:**

* Get audits done for both the OCP and its underlying application protocols
* Hire more FT smart contract resources
* Provide initial liquidity OCP, and our suite of application protocols
* Marketing and community building efforts&#x20;
* Continued research and development of the OCP protocol

*OCP shall provide the initial liquidity for the IDO through a liquidity lock to kickstart the trading liquidity pool.*
